2025-26 Baseball Statistics SUNY Adirondack

  • Games
    41
  • Runs
    230
  • Batting Average
    .268
  • On Base Percentage
    .403
  • Slugging Percentage
    .370
  • Home Runs
    11
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/25/2026 at Fulton-Montgomery Community College W, 11-8
4/25/2026 at Fulton-Montgomery Community College W, 6-5
4/26/2026 SUNY Broome Community College W, 10-0
4/26/2026 SUNY Broome Community College L, 8-4
4/28/2026 Hudson Valley Community College L, 10-0
4/28/2026 Hudson Valley Community College L, 11-6
4/29/2026 Fulton-Montgomery Community College W, 6-3
4/29/2026 Fulton-Montgomery Community College W, 11-1
5/2/2026 at SUNY Broome Community College W, 10-0
5/2/2026 at SUNY Broome Community College W, 11-8
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 27 at Brookdale Community College   - - - - - - - - - - - - - - - - - - - -
Mar 8 vs. SUNY Niagara L, 10-0 19 4 0 0 1 0 0 1 6 .211 .211 .263 0 0 0 - 0 - - 19
Mar 8 vs. SUNY Niagara L, 11-0 21 1 0 1 0 0 0 0 14 .048 .167 .048 2 0 1 - 0 - - 25
Mar 9 vs. Minnesota North College-Vermilion W, 11-8 32 13 9 6 2 1 0 3 5 .406 .500 .531 0 0 0 0 0 0 - 38
Mar 9 vs. Minnesota North College-Vermilion L, 13-1 18 2 1 1 0 0 0 0 7 .111 .200 .111 1 0 0 0 0 0 - 20
Mar 10 vs. North Dakota State College of Science L, 14-3 28 7 0 7 2 0 0 2 5 .250 .432 .321 2 0 0 2 0 0 - 37
Mar 12 vs. Genesee Community College L, 13-3 21 5 2 1 0 1 0 1 3 .238 .304 .333 1 0 0 0 0 0 - 23
Mar 12 vs. Genesee Community College L, 25-13 27 10 10 7 1 0 3 4 8 .370 .528 .741 2 0 0 1 0 0 - 36
Mar 13 vs. North Dakota State College of Science L, 3-2 29 4 1 8 0 0 0 0 9 .138 .381 .138 4 1 0 1 0 0 - 42
Mar 14 vs. Bunker Hill Community College L, 15-7 34 7 6 9 1 1 1 3 7 .206 .429 .382 5 1 0 0 0 0 - 49
Mar 20 Rockland Community College L, 7-5 35 9 4 7 2 1 0 3 5 .257 .395 .371 1 0 1 0 0 0 - 44
Mar 20 Rockland Community College W, 14-4 15 4 8 15 3 0 0 3 5 .267 .636 .467 2 1 0 0 0 0 - 33
Mar 24 Holyoke Community College W, 8-0 30 9 7 1 3 1 0 4 4 .300 .353 .467 2 1 0 0 0 0 - 34
Mar 24 Holyoke Community College W, 11-6 30 14 11 10 2 2 1 5 7 .467 .600 .767 0 0 0 0 0 0 - 40
Mar 26 Mohawk Valley Community College W, 8-5 25 8 7 10 0 0 0 0 3 .320 .514 .320 0 0 0 1 0 0 - 35
Mar 26 Mohawk Valley Community College W, 7-3 26 7 6 7 1 2 0 3 6 .269 .412 .462 0 1 0 0 0 0 - 34
Mar 29 at Hudson Valley Community College L, 5-0 22 2 0 4 1 0 0 1 10 .091 .231 .136 0 0 0 0 0 0 - 26
Mar 29 at Hudson Valley Community College L, 14-4 22 7 4 3 0 0 2 2 5 .318 .400 .591 0 0 1 0 0 0 - 26
Apr 2 Hudson Valley Community College   - - - - - - - - - - - - - - - - - - - -
Apr 2 Hudson Valley Community College   - - - - - - - - - - - - - - - - - - - -
Apr 3 at Mohawk Valley Community College L, 5-3 29 8 2 3 1 1 1 3 6 .276 .364 .483 1 0 0 0 0 0 - 33
Apr 3 at Mohawk Valley Community College W, 6-4 25 7 6 6 0 1 0 1 6 .280 .424 .360 1 1 1 0 0 0 - 34
Apr 4 Cayuga Community College W, 8-5 26 8 4 2 2 0 0 2 5 .308 .400 .385 2 0 0 0 0 0 - 30
Apr 4 Cayuga Community College L, 9-5 28 7 3 2 1 0 0 1 5 .250 .300 .286 0 0 0 0 0 0 - 30
Apr 9 at Cayuga Community College L, 12-2 19 6 2 1 1 0 0 1 2 .316 .350 .368 0 0 0 1 0 0 - 20
Apr 9 at Cayuga Community College L, 15-2 15 0 0 1 0 0 0 0 5 .000 .167 .000 2 0 0 0 0 0 - 18
Apr 11 at Jefferson Community College W, 16-4 36 11 11 6 1 0 1 2 2 .306 .422 .417 2 1 0 0 0 0 - 45
Apr 11 at Jefferson Community College L, 4-1 24 4 1 1 0 0 0 0 7 .167 .200 .167 0 0 1 0 0 0 - 26
Apr 12 Jefferson Community College W, 6-5 28 10 5 6 0 0 0 0 3 .357 .486 .357 1 0 0 1 0 0 - 35
Apr 12 Jefferson Community College L, 9-7 24 4 6 4 1 0 0 1 4 .167 .324 .208 3 3 0 0 0 0 - 34
Apr 16 Herkimer College L, 4-2 27 7 2 2 0 0 0 0 5 .259 .310 .259 0 0 0 - 0 - - 29
Apr 16 Herkimer College L, 12-2 26 6 2 5 1 0 0 1 9 .231 .344 .269 0 1 0 - 0 - - 32
Apr 18 at Herkimer College L, 8-0 24 3 0 2 0 0 0 0 7 .125 .192 .125 0 0 0 - 0 - - 26
Apr 18 at Herkimer College L, 10-0 16 2 0 5 0 0 0 0 6 .125 .364 .125 1 0 0 - 0 - - 22
Apr 25 at Fulton-Montgomery Community College W, 11-8 33 10 10 7 3 1 0 4 4 .303 .465 .455 3 0 1 0 0 0 - 44
Apr 25 at Fulton-Montgomery Community College W, 6-5 28 9 6 4 1 0 1 2 2 .321 .394 .464 0 1 1 0 0 0 - 34
Apr 26 SUNY Broome Community College W, 10-0 20 9 9 5 2 2 1 5 0 .450 .560 .900 0 0 1 0 0 0 - 26
Apr 26 SUNY Broome Community College L, 8-4 27 8 4 5 0 1 0 1 0 .296 .412 .370 1 1 0 0 0 0 - 34
Apr 28 Hudson Valley Community College L, 10-0 25 5 0 2 1 0 0 1 12 .200 .259 .240 0 0 0 0 0 0 - 27
Apr 28 Hudson Valley Community College L, 11-6 29 8 6 4 1 1 0 2 7 .276 .389 .379 2 1 1 0 0 0 - 37
Apr 29 Fulton-Montgomery Community College W, 6-3 23 8 5 8 2 0 0 2 4 .348 .516 .435 0 0 2 0 0 0 - 33
Apr 29 Fulton-Montgomery Community College W, 11-1 24 6 8 5 1 0 0 1 4 .250 .457 .292 5 1 1 0 0 0 - 36
May 2 at SUNY Broome Community College W, 10-0 24 8 10 9 3 0 0 3 6 .333 .514 .458 2 2 0 0 0 0 - 37
May 2 at SUNY Broome Community College W, 11-8 30 13 11 7 0 0 0 0 2 .433 .526 .433 0 1 0 0 0 0 - 38
Base Running — Game Log
Date Opponent Score r tb sb cs
Feb 27 at Brookdale Community College   - - - -
Mar 8 vs. SUNY Niagara L, 10-0 0 5 0 0
Mar 8 vs. SUNY Niagara L, 11-0 0 1 1 0
Mar 9 vs. Minnesota North College-Vermilion W, 11-8 11 17 6 1
Mar 9 vs. Minnesota North College-Vermilion L, 13-1 1 2 2 0
Mar 10 vs. North Dakota State College of Science L, 14-3 3 9 2 1
Mar 12 vs. Genesee Community College L, 13-3 3 7 1 1
Mar 12 vs. Genesee Community College L, 25-13 13 20 3 1
Mar 13 vs. North Dakota State College of Science L, 3-2 2 4 1 0
Mar 14 vs. Bunker Hill Community College L, 15-7 7 13 6 1
Mar 20 Rockland Community College L, 7-5 5 13 4 0
Mar 20 Rockland Community College W, 14-4 12 7 0 0
Mar 24 Holyoke Community College W, 8-0 8 14 5 0
Mar 24 Holyoke Community College W, 11-6 11 23 1 2
Mar 26 Mohawk Valley Community College W, 8-5 8 8 5 1
Mar 26 Mohawk Valley Community College W, 7-3 7 12 6 0
Mar 29 at Hudson Valley Community College L, 5-0 0 3 1 0
Mar 29 at Hudson Valley Community College L, 14-4 4 13 1 0
Apr 2 Hudson Valley Community College   - - - -
Apr 2 Hudson Valley Community College   - - - -
Apr 3 at Mohawk Valley Community College L, 5-3 3 14 3 0
Apr 3 at Mohawk Valley Community College W, 6-4 6 9 7 1
Apr 4 Cayuga Community College W, 8-5 8 10 4 1
Apr 4 Cayuga Community College L, 9-5 5 8 0 0
Apr 9 at Cayuga Community College L, 12-2 2 7 0 1
Apr 9 at Cayuga Community College L, 15-2 2 0 1 0
Apr 11 at Jefferson Community College W, 16-4 16 15 4 1
Apr 11 at Jefferson Community College L, 4-1 1 4 0 0
Apr 12 Jefferson Community College W, 6-5 6 10 5 1
Apr 12 Jefferson Community College L, 9-7 7 5 1 0
Apr 16 Herkimer College L, 4-2 2 7 1 0
Apr 16 Herkimer College L, 12-2 2 7 1 0
Apr 18 at Herkimer College L, 8-0 0 3 1 0
Apr 18 at Herkimer College L, 10-0 0 2 3 0
Apr 25 at Fulton-Montgomery Community College W, 11-8 11 15 8 0
Apr 25 at Fulton-Montgomery Community College W, 6-5 6 13 7 0
Apr 26 SUNY Broome Community College W, 10-0 10 18 2 0
Apr 26 SUNY Broome Community College L, 8-4 4 10 1 1
Apr 28 Hudson Valley Community College L, 10-0 0 6 0 0
Apr 28 Hudson Valley Community College L, 11-6 6 11 2 0
Apr 29 Fulton-Montgomery Community College W, 6-3 6 10 4 2
Apr 29 Fulton-Montgomery Community College W, 11-1 11 7 3 0
May 2 at SUNY Broome Community College W, 10-0 10 11 5 1
May 2 at SUNY Broome Community College W, 11-8 11 13 2 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Feb 27 at Brookdale Community College   - - - - - - - - - - -
Mar 8 vs. SUNY Niagara L, 10-0 0 1 4.0 8 10 8 18.00 3 6.75 0 3.75
Mar 8 vs. SUNY Niagara L, 11-0 0 1 7.0 15 11 9 11.57 5 6.43 1 2.71
Mar 9 vs. Minnesota North College-Vermilion W, 11-8 1 0 7.0 8 8 7 9.00 6 7.71 0 2.57
Mar 9 vs. Minnesota North College-Vermilion L, 13-1 0 1 4.0 10 13 9 20.25 8 18.00 0 3.75
Mar 10 vs. North Dakota State College of Science L, 14-3 0 1 8.0 13 14 10 11.25 5 5.63 1 3.00
Mar 12 vs. Genesee Community College L, 13-3 0 1 4.1 13 13 5 10.38 1 2.08 0 4.15
Mar 12 vs. Genesee Community College L, 25-13 0 1 6.0 15 25 23 34.50 2 3.00 0 4.33
Mar 13 vs. North Dakota State College of Science L, 3-2 0 1 8.0 5 3 3 3.38 3 3.38 0 1.13
Mar 14 vs. Bunker Hill Community College L, 15-7 0 1 9.0 15 15 11 11.00 10 10.00 0 2.22
Mar 20 Rockland Community College L, 7-5 0 1 9.0 9 7 7 7.00 6 6.00 1 1.44
Mar 20 Rockland Community College W, 14-4 1 0 5.0 5 4 2 3.60 2 3.60 0 1.40
Mar 24 Holyoke Community College W, 8-0 1 0 7.0 6 0 0 0.00 3 3.86 0 1.14
Mar 24 Holyoke Community College W, 11-6 1 0 7.0 9 6 5 6.43 3 3.86 1 1.71
Mar 26 Mohawk Valley Community College W, 8-5 1 0 7.0 8 5 3 3.86 7 9.00 0 1.57
Mar 26 Mohawk Valley Community College W, 7-3 1 0 7.0 5 3 3 3.86 14 18.00 0 1.57
Mar 29 at Hudson Valley Community College L, 5-0 0 1 6.0 6 5 5 7.50 4 6.00 1 1.50
Mar 29 at Hudson Valley Community College L, 14-4 0 1 4.2 14 14 11 21.21 1 1.93 0 3.64
Apr 2 Hudson Valley Community College   - - - - - - - - - - -
Apr 2 Hudson Valley Community College   - - - - - - - - - - -
Apr 3 at Mohawk Valley Community College L, 5-3 0 1 6.0 7 5 4 6.00 8 12.00 0 1.83
Apr 3 at Mohawk Valley Community College W, 6-4 1 0 7.0 8 4 3 3.86 7 9.00 0 1.71
Apr 4 Cayuga Community College W, 8-5 1 0 7.0 7 5 5 6.43 0 .00 0 1.57
Apr 4 Cayuga Community College L, 9-5 0 1 7.0 12 9 6 7.71 4 5.14 0 1.86
Apr 9 at Cayuga Community College L, 12-2 0 1 4.0 10 14 12 27.00 3 6.75 0 3.75
Apr 9 at Cayuga Community College L, 15-2 0 1 4.0 9 15 14 31.50 5 11.25 1 3.75
Apr 11 at Jefferson Community College W, 16-4 1 0 7.0 4 4 3 3.86 5 6.43 0 1.00
Apr 11 at Jefferson Community College L, 4-1 0 1 6.0 5 4 4 6.00 3 4.50 1 1.67
Apr 12 Jefferson Community College W, 6-5 1 0 7.0 7 5 3 3.86 1 1.29 0 1.43
Apr 12 Jefferson Community College L, 9-7 0 1 7.0 11 9 8 10.29 3 3.86 1 2.29
Apr 16 Herkimer College L, 4-2 0 1 7.0 6 4 4 5.14 7 9.00 0 1.57
Apr 16 Herkimer College L, 12-2 0 1 7.0 13 12 11 14.14 4 5.14 2 2.57
Apr 18 at Herkimer College L, 8-0 0 1 6.0 8 8 7 10.50 3 4.50 0 1.83
Apr 18 at Herkimer College L, 10-0 0 1 4.1 11 10 10 20.77 1 2.08 1 3.00
Apr 25 at Fulton-Montgomery Community College W, 11-8 1 0 7.0 13 8 6 7.71 7 9.00 1 1.86
Apr 25 at Fulton-Montgomery Community College W, 6-5 1 0 7.0 3 5 1 1.29 4 5.14 1 0.71
Apr 26 SUNY Broome Community College W, 10-0 1 0 5.0 2 0 0 0.00 2 3.60 0 0.40
Apr 26 SUNY Broome Community College L, 8-4 0 1 7.0 7 8 5 6.43 4 5.14 0 1.71
Apr 28 Hudson Valley Community College L, 10-0 0 1 7.0 12 10 10 12.86 3 3.86 0 2.57
Apr 28 Hudson Valley Community College L, 11-6 0 1 8.0 13 11 10 11.25 3 3.38 0 2.50
Apr 29 Fulton-Montgomery Community College W, 6-3 1 0 7.0 6 3 1 1.29 7 9.00 0 1.43
Apr 29 Fulton-Montgomery Community College W, 11-1 1 0 6.0 4 1 1 1.50 6 9.00 0 0.67
May 2 at SUNY Broome Community College W, 10-0 1 0 7.0 2 0 0 0.00 5 6.43 0 0.43
May 2 at SUNY Broome Community College W, 11-8 1 0 7.0 8 8 8 10.29 4 5.14 0 1.57
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Feb 27 at Brookdale Community College   - - - - - - - - - - -
Mar 8 vs. SUNY Niagara L, 10-0 15 12 2 1 1 .933 1 0 0 - 0
Mar 8 vs. SUNY Niagara L, 11-0 25 21 3 1 1 .960 0 2 0 .000 0
Mar 9 vs. Minnesota North College-Vermilion W, 11-8 31 21 7 3 0 .903 1 1 0 .000 0
Mar 9 vs. Minnesota North College-Vermilion L, 13-1 18 12 1 5 0 .722 - - - - 0
Mar 10 vs. North Dakota State College of Science L, 14-3 36 24 7 5 2 .861 - 4 0 .000 0
Mar 12 vs. Genesee Community College L, 13-3 19 13 1 5 1 .737 - 6 - - 0
Mar 12 vs. Genesee Community College L, 25-13 20 18 1 1 0 .950 - 8 - - 0
Mar 13 vs. North Dakota State College of Science L, 3-2 34 24 9 1 2 .971 - 3 - - 0
Mar 14 vs. Bunker Hill Community College L, 15-7 45 27 15 3 2 .933 - 5 0 .000 0
Mar 20 Rockland Community College L, 7-5 28 27 1 0 1 1.000 - 2 - - 0
Mar 20 Rockland Community College W, 14-4 17 15 0 2 0 .882 - 1 0 .000 0
Mar 24 Holyoke Community College W, 8-0 34 21 11 2 0 .941 - - - - 0
Mar 24 Holyoke Community College W, 11-6 31 21 7 3 0 .903 - - - - 0
Mar 26 Mohawk Valley Community College W, 8-5 26 21 4 1 0 .962 - 1 0 .000 0
Mar 26 Mohawk Valley Community College W, 7-3 27 21 5 1 0 .963 - - - - 0
Mar 29 at Hudson Valley Community College L, 5-0 22 18 2 2 0 .909 - 2 0 .000 0
Mar 29 at Hudson Valley Community College L, 14-4 27 14 6 7 0 .741 - 8 4 .333 0
Apr 2 Hudson Valley Community College   - - - - - - - - - - -
Apr 2 Hudson Valley Community College   - - - - - - - - - - -
Apr 3 at Mohawk Valley Community College L, 5-3 19 18 0 1 1 .947 1 1 - - 0
Apr 3 at Mohawk Valley Community College W, 6-4 23 21 0 2 0 .913 - 1 - - 0
Apr 4 Cayuga Community College W, 8-5 31 21 9 1 0 .968 - 2 - - 0
Apr 4 Cayuga Community College L, 9-5 34 21 10 3 0 .912 - 2 0 .000 0
Apr 9 at Cayuga Community College L, 12-2 12 12 0 0 3 1.000 - 2 - - 0
Apr 9 at Cayuga Community College L, 15-2 15 12 0 3 0 .800 - 14 - - 0
Apr 11 at Jefferson Community College W, 16-4 23 22 0 1 1 .957 - 7 - - 0
Apr 11 at Jefferson Community College L, 4-1 19 18 0 1 0 .947 - 3 - - 0
Apr 12 Jefferson Community College W, 6-5 30 21 7 2 1 .933 1 7 0 .000 0
Apr 12 Jefferson Community College L, 9-7 33 21 10 2 0 .939 1 7 0 .000 0
Apr 16 Herkimer College L, 4-2 27 21 6 0 0 1.000 0 3 1 .250 0
Apr 16 Herkimer College L, 12-2 29 21 6 2 0 .931 0 0 1 1.000 0
Apr 18 at Herkimer College L, 8-0 32 18 12 2 1 .938 0 1 1 .500 0
Apr 18 at Herkimer College L, 10-0 18 13 5 0 2 1.000 0 6 0 .000 0
Apr 25 at Fulton-Montgomery Community College W, 11-8 25 21 1 3 0 .880 - - - - 0
Apr 25 at Fulton-Montgomery Community College W, 6-5 25 21 1 3 0 .880 - 1 - - 0
Apr 26 SUNY Broome Community College W, 10-0 24 15 9 0 0 1.000 1 - - - 0
Apr 26 SUNY Broome Community College L, 8-4 37 21 12 4 0 .892 1 2 0 .000 0
Apr 28 Hudson Valley Community College L, 10-0 26 20 6 0 0 1.000 - 2 1 .333 0
Apr 28 Hudson Valley Community College L, 11-6 31 23 7 1 0 .968 1 3 - - 0
Apr 29 Fulton-Montgomery Community College W, 6-3 30 21 6 3 0 .900 - - 0 - 0
Apr 29 Fulton-Montgomery Community College W, 11-1 23 18 4 1 0 .957 1 - 0 - 0
May 2 at SUNY Broome Community College W, 10-0 1 0 0 1 0 .000 1 - - - 0
May 2 at SUNY Broome Community College W, 11-8 0 0 0 0 0 - - 2 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 41 1044 280 189 199 41 16 11 68 222 .268 .403 .370 48 18 12 7 0 0 - 1321
Conference 10 259 72 47 47 8 5 3 16 65 .278 .393 .382 6 6 3 0 0 0 - 321
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 18 468 137 97 100 23 10 2 35 88 .293 .429 .397 19 10 6 2 0 0 - 603
Away 14 347 90 63 59 11 3 5 19 70 .259 .380 .352 12 6 5 1 0 0 - 429
Neutral 9 229 53 29 40 7 3 4 14 64 .231 .382 .341 17 2 1 4 0 0 - 289
 
Wins 17 455 154 133 114 26 10 4 40 68 .338 .481 .466 20 10 7 2 0 0 - 606
Losses 24 589 126 56 85 15 6 7 28 154 .214 .337 .295 28 8 5 5 0 0 - 715
 
March 17 434 113 76 97 19 9 7 35 109 .260 .416 .394 22 5 3 5 0 0 - 561
April 22 556 146 92 86 19 7 4 30 105 .263 .379 .344 24 10 9 2 0 0 - 685
May 2 54 21 21 16 3 0 0 3 8 .389 .520 .444 2 3 0 0 0 0 - 75
Base Running — Split Statistics
gp r tb sb cs
Total 41 230 386 110 17
Conference 10 49 99 28 2
Exhibition - - 0 - -
 
Home 18 118 186 45 8
Away 14 72 122 43 4
Neutral 9 40 78 22 5
 
Wins 17 158 212 74 11
Losses 24 72 174 36 6
 
March 17 95 171 45 8
April 22 114 191 58 8
May 2 21 24 7 1
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 8.75 17 24 41 41 8 264.1 352 318 257 171 182 6.20 13 1.98 1341 50 71
Conference 7.83 4 6 10 10 3 66.2 81 64 58 42 56 7.56 1 1.84 329 9 19
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 6.10 10 8 18 18 3 124.0 142 102 84 65 79 5.73 5 1.67 595 12 28
Away 9.54 6 8 14 14 4 83.0 108 104 88 44 60 6.51 6 1.83 425 16 26
Neutral 13.34 1 8 9 9 1 57.1 102 112 85 62 43 6.75 2 2.86 321 22 17
 
Wins 4.03 17 0 17 17 8 114.0 105 69 51 50 83 6.55 3 1.36 476 12 20
Losses 12.33 0 24 24 24 0 150.1 247 249 206 121 99 5.93 10 2.45 865 38 51
 
March 9.90 6 11 17 17 3 110.0 164 156 121 88 83 6.79 5 2.29 578 28 26
April 8.21 9 13 22 22 4 140.1 178 154 128 79 90 5.77 8 1.83 712 17 43
May 5.14 2 0 2 2 1 14.0 10 8 8 4 9 5.79 0 1.00 51 5 2
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 41 1022 750 193 79 19 .923 10 109 8 .068 0
Conference 10 203 156 32 15 1 .926 3 22 6 .214 0
Exhibition - 0 - - - - - - - - - -
 
Home 18 518 370 120 28 2 .946 6 32 3 .086 0
Away 14 261 208 27 26 8 .900 2 48 5 .094 0
Neutral 9 243 172 46 25 9 .897 2 29 0 .000 0
 
Wins 17 401 301 71 29 2 .928 5 23 0 .000 0
Losses 24 621 449 122 50 17 .919 5 86 8 .085 0
 
March 17 455 330 82 43 10 .905 2 43 4 .085 0
April 22 566 420 111 35 9 .938 7 64 4 .059 0
May 2 1 0 0 1 0 .000 1 2 - - 0
Attendance Statistics
Date Opponent Score Attend
Feb 27 at Brookdale Community College   -
Mar 8 vs. SUNY Niagara L, 10-0 -
Mar 8 vs. SUNY Niagara L, 11-0 -
Mar 9 vs. Minnesota North College-Vermilion W, 11-8 0
Mar 9 vs. Minnesota North College-Vermilion L, 13-1 0
Mar 10 vs. North Dakota State College of Science L, 14-3 0
Mar 12 vs. Genesee Community College L, 13-3 0
Mar 12 vs. Genesee Community College L, 25-13 0
Mar 13 vs. North Dakota State College of Science L, 3-2 0
Mar 14 vs. Bunker Hill Community College L, 15-7 0
Mar 20 Rockland Community College L, 7-5 0
Mar 20 Rockland Community College W, 14-4 0
Mar 24 Holyoke Community College W, 8-0 0
Mar 24 Holyoke Community College W, 11-6 0
Mar 26 Mohawk Valley Community College W, 8-5 0
Mar 26 Mohawk Valley Community College W, 7-3 0
Mar 29 at Hudson Valley Community College L, 5-0 0
Mar 29 at Hudson Valley Community College L, 14-4 0
Apr 2 Hudson Valley Community College   -
Apr 2 Hudson Valley Community College   -
Apr 3 at Mohawk Valley Community College L, 5-3 0
Apr 3 at Mohawk Valley Community College W, 6-4 0
Apr 4 Cayuga Community College W, 8-5 30
Apr 4 Cayuga Community College L, 9-5 0
Apr 9 at Cayuga Community College L, 12-2 0
Apr 9 at Cayuga Community College L, 15-2 0
Apr 11 at Jefferson Community College W, 16-4 0
Apr 11 at Jefferson Community College L, 4-1 0
Apr 12 Jefferson Community College W, 6-5 0
Apr 12 Jefferson Community College L, 9-7 0
Apr 16 Herkimer College L, 4-2 -
Apr 16 Herkimer College L, 12-2 -
Apr 18 at Herkimer College L, 8-0 -
Apr 18 at Herkimer College L, 10-0 -
Apr 25 at Fulton-Montgomery Community College W, 11-8 0
Apr 25 at Fulton-Montgomery Community College W, 6-5 0
Apr 26 SUNY Broome Community College W, 10-0 0
Apr 26 SUNY Broome Community College L, 8-4 0
Apr 28 Hudson Valley Community College L, 10-0 0
Apr 28 Hudson Valley Community College L, 11-6 0
Apr 29 Fulton-Montgomery Community College W, 6-3 0
Apr 29 Fulton-Montgomery Community College W, 11-1 0
May 2 at SUNY Broome Community College W, 10-0 0
May 2 at SUNY Broome Community College W, 11-8 0